![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() |
| S/N | CORPORATE MEMBERS | Certificate No |
| 1 | A4 International Pte Ltd | Corp/2025/0001 |
| 2 | Abacus Property Management Pte Ltd | Corp/2025/0002 |
| 3 | Absolut Properties Pte Ltd | Corp/2025/0003 |
| 4 | Asia Properties and Assets Consultancy Pte Ltd | Corp/2025/0004 |
| 5 | Chambers Property Management Services Pte Ltd | Corp/2025/0005 |
| 6 | CWL Facilities Management Pte Ltd. | Corp/2025/0006 |
| 7 | Eric Ong & Associates Pte Ltd | Corp/2025/0007 |
| 8 | Exceltec Property Management Pte Ltd | Corp/2025/0008 |
| 9 | Nouvelle Property Management Solutions Pte Ltd | Corp/2025/0009 |
| 10 | Ocean IFM Pte Ltd | Corp/2025/0010 |
| 11 | Savills Property Management Pte Ltd | Corp/2025/0011 |
| 12 | SMART Property Management (S) Pte Ltd | Corp/2025/0012 |
| 13 | Teams Strata Management Services Pte Ltd | Corp/2025/0013 |
| 14 | Wisely 98 Pte Ltd | Corp/2025/0014 |
| 15 | Premier Property Consultancy Pte Ltd | Corp/2025/0015 |
| 16 | AGM Real Estate Management Pte Ltd | Corp/2025/0016 |
| 17 | OhMyhome Property Management Pte Ltd | Corp/2025/0017 |
| 18 | Rhodo Property & Estate Management Services Pte Ltd | Corp/2025/0018 |
| 19 | Olympian Property Management Pte Ltd | Corp/2025/0019 |
| 20 | CBRE Pte Ltd | Corp/2025/0020 |
| 21 | Raffles Strata Management Pte Ltd | Corp/2025/0021 |
| 22 | Stature Real Estate Enterprises Pte Ltd | Corp/2025/0022 |
23 24 25 | Realtylink Consultancy Pte Ltd Tri-Property Asset Management Pte Ltd D'Proman & Co. Pte Ltd | Corp/2025/0023 Corp/2025/0024 Corp/2025/0025 |






















